Energy of Africa
Solar Freedom 5 kW – Custom Inverter + Panels + Batteries | 540–1380 kWh/month
Solar Freedom 5 kW – Custom Inverter + Panels + Batteries | 540–1380 kWh/month
Couldn't load pickup availability
Energy Freedom 5 kW All-in Combo Packages – Custom Inverter + Panels + Batteries | 540–1,380 kWh/month
Own your power completely – you choose the inverter brand, number of panels and batteries. Everything else (mounting, cabling, installation, COC, monitoring) is included. Nationwide supply and installation.
Step 1 – Choose Your 5 kW Inverter Brand - Power Conversion
| Brand | Model | Max PV Input | Max Voc | MPPT Range | Efficiency | Warranty | Key Features |
|---|---|---|---|---|---|---|---|
| Solis | Solis S5-GR1P5K | 6 kW | 600 V | 90–520 V | 97.1% | 5 yrs | Compact, highest Voc, excellent value |
| Deye | SUN-5K-SG03LP1-EU | 6.5 kW | 500 V | 125–425 V | 97.6% | 5 yrs | Best app, zero export, UPS |
| Sunsynk | SUNSYNK-5K-SG03LP1 | 6.5 kW | 500 V | 125–425 V | 97.6% | 5 yrs | Parallel up to 16 units |
| Volta | Volta Stage 3 5 kW | 6 kW | 450 V | 120–430 V | 97% | 5 yrs | Local support, simple |
Step 2 – Choose Your PV Panels - Energy Generation (615 W Jinko Bifacial)
| Panels | Daily kWh | Monthly kWh |
|---|---|---|
| 6 | 18–22 | 540–660 |
| 7 | 21–26 | 630–780 |
| 8 | 24–29 | 720–870 |
| 9 | 27–32 | 810–960 |
| 10 | 30–36 | 900–1,080 |
| 11 | 33–39 | 990–1,170 |
| 12 | 36–43 | 1,080–1,290 |
| 13 | 39–46 | 1,170–1,380 |
Step 3 – Choose Your Batteries - Energy Storage (10.4 kWh Volta lithium)
| Batteries | Total Storage | 4 kW load | 2 kW load | 1 kW load | 500 W load |
|---|---|---|---|---|---|
| 1 | 10.4 kWh | 2 hrs | 4 hrs | 8 hrs | 12 hrs |
| 2 | 20.8 kWh | 4 hrs | 8 hrs | 16 hrs | 24 hrs |
| 3 | 31.2 kWh | 6 hrs | 12 hrs | 24 hrs | 36 hrs |
| 4 | 41.6 kWh | 8 hrs | 16 hrs | 32 hrs | 48 hrs |
What can this system run?
5 kW inverter can run one heavy appliance at a time (geyser, stove, kettle, aircon, pool pump under 3 kW) + all normal plugs, lights, TV, Wi-Fi, fridge, etc.
Frequently Asked Questions
How many panels do most people choose? 10 panels + 1–2 batteries = perfect for average SA home.
Can I add more later? Yes – fully expandable.
Zero upfront available? Yes – rentals from R1,599 pm.
Get your exact quote as a PDF!
WhatsApp Me My PDF Quote NowYou’ll get your personalised quote PDF – no forms, no waiting.
Want a fully custom-designed system?
Book a Free 15-Min ConsultationOne of our solar consultants/engineers will design the perfect system for your exact roof and usage – completely free. A free panel layout and energy generation report will be included.
Share
